Biographic Info
Drafted: 1973, Round 2 , Pick 31
College: Marquette
Height: 6-11
Weight: 220 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1398 Percentile 42
FGA/100 Rank 1528 Percentile 40
FGX/100 Rank 982 Percentile 60
2PM/100 Rank 1045 Percentile 56
2PA/100 Rank 1016 Percentile 59
2PX/100 Rank 1528 Percentile 38
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1671 Percentile 23
FTA/100 Rank 1610 Percentile 28
FTX/100 Rank 939 Percentile 50
All-Time Ranks Box Score
PTS/100 Rank 1720 Percentile 30
OREB/100 Rank 717 Percentile 61
DREB/100 Rank 659 Percentile 67
REB/100 Rank 925 Percentile 62
AST/100 Rank 1640 Percentile 26
TOV/100 Rank 427 Percentile 74
STL/100 Rank 1670 Percentile 6
BLK/100 Rank 658 Percentile 55
PF/100 Rank 1164 Percentile 51
Career Ratio Stats
USG% Value17.2% Rank1371 Percentile 46
PTS% Value14.3% Rank1512 Percentile 38
OREB% Value10.5% Rank555 Percentile 71
DREB% Value24.5% Rank381 Percentile 82
REB% Value12.3% Rank901 Percentile 63
AST% Value6.8% Rank1703 Percentile 25
TOV% Value10.4% Rank511 Percentile 72
STL% Value0.7% Rank1609 Percentile 9
BLK% Value1.2% Rank843 Percentile 45
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | CLE | -0.3 | 0.3 | -0.1 | -0.060 | 0.058 | -0.010 | 97.7 | 94.5 | 85 | 22.9 | 8650 | 13.9 | 29.4 | 21.9 |
1976-77 | CLE | 0.4 | 0.2 | 0.5 | 0.181 | 0.078 | 0.260 | 144.3 | 97.2 | 28 | 78.2 | 2810 | 72.0 | 93.5 | 96.2 |
1977-78 | CLE | 0.2 | -0.2 | -0.0 | 0.114 | -0.110 | -0.00 | 103.6 | 114.9 | 92 | 20.9 | 7704 | 23.3 | 21.7 | 23.8 |
1979-80 | LAL | 0.2 | -0.1 | 0.1 | 0.019 | -0.00 | 0.011 | 90.8 | 103.0 | 70 | 40.0 | 5763 | 42.6 | 26.1 | 27.7 |
1980-81 | LAL | 0.1 | 0.1 | 0.2 | 0.068 | 0.061 | 0.130 | 111.6 | 102.4 | 72 | 41.3 | 4979 | 50.4 | 74.4 | 73.6 |
1981-82 | WAS | -0.1 | 0.0 | -0.0 | -0.140 | 0.068 | -0.080 | 63.2 | 99.9 | 107 | 16.5 | 8537 | 15.0 | 13.4 | 11.6 |
0.0 | 0.0 | 0.5 | 0.3 | 0.7 | 0.025 | 0.015 | 0.035 | 99.9 | 101.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1975-76 | CLE | -0.3 | -0.060 | 97.7 | 96.7 | 49.4 | 99.0 | 47.4 | 50.0 |
1976-77 | CLE | 0.4 | 0.181 | 144.3 | 36.0 | 17.2 | 24.9 | 41.7 | 69.0 |
1977-78 | CLE | 0.2 | 0.114 | 103.6 | 29.8 | 15.8 | 28.8 | 44.5 | 55.0 |
1979-80 | LAL | 0.2 | 0.019 | 90.8 | 127.7 | 65.1 | 140.7 | 45.7 | 46.3 |
1980-81 | LAL | 0.1 | 0.068 | 111.6 | 22.2 | 11.9 | 19.9 | 45.5 | 60.0 |
1981-82 | WAS | -0.1 | -0.140 | 63.2 | 5.8 | 3.5 | 9.1 | 41.6 | 37.9 |
0.0 | 0.0 | 0.5 | 0.025 | 99.9 | 318.2 | 162.9 | 322.4 | 45.5 | 51.1 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1975-76 | CLE | 0.3 | 0.058 | 94.5 | 49.2 | 47.4 | 90.1 |
1976-77 | CLE | 0.2 | 0.078 | 97.2 | 21.5 | 48.1 | 90.8 |
1977-78 | CLE | -0.2 | -0.110 | 114.9 | 15.2 | 43.1 | 116.5 |
1979-80 | LAL | -0.1 | -0.00 | 103.0 | 84.8 | 43.9 | 100.8 |
1980-81 | LAL | 0.1 | 0.061 | 102.4 | 13.9 | 50.6 | 104.0 |
1981-82 | WAS | 0.0 | 0.068 | 99.9 | 7.3 | 63.7 | 106.6 |
0.0 | 0.0 | 0.3 | 0.015 | 101.1 | 191.9 | 46.2 | 98.8 |